MATRIKX  FILTERS: 2.5 x 5 inches

Nominal Absolute Chlorine Less than A case A case 10 cases 10 cases
Rating Rating Capacity Case a case: or more: or more: or more: or more:
Series Part Number (micron) (micron) (Gallons) Quantity Each Each Case Each * Case *











+1 01-250-125-050 0.6 2 ? 40 $5.98 $5.41 $216.26 $4.55 $181.92
+5 a 02-250-125-050 2 5 ? 40 $6.67 $6.03 $241.10 $5.10 $204.00
Pb1 b c 06-250-125-050 0.5 1 2,500 40 $6.53 $5.87 $234.90 $5.22 $208.80
10/2 10-250-125-050 3 10 ? 40 $4.09 $3.71 $148.22 $3.04 $121.44
CR1 c 19-250-125-050 0.5 1 1,205 40 $7.54 $6.81 $272.42 $5.80 $231.84
CTO/2 32-250-125-050 5 10 1,800 40 $4.37 $3.96 $158.48 $3.26 $130.56


* 10 case price is F.O.B. Peru, Illinois 61354
b Lead Reduction
c Cyst Reduction (Giardia and Cryptosporidium)

For product information Click Here

Top

| HOME | PRODUCTS & PRICES | ORDERING | CONTACT |  

 
©1998-2008 Pacific RO
All Rights Reserved

1/1/08