MATRIKX FILTERS: Standard (2.5 x 20 Inches)
| Nominal | Absolute | Chlorine | Less than | A case | A case | 10 cases | 10 cases | |||
| Rating | Rating | Capacity | Case | a case: | or more: | or more: | or more: | or more: | ||
| Series | Part Number | (micron) | (micron) | (Gallons) | Quantity | Each | Each | Case | Each * | Case * |
| +1 | 01-250-125-20 | 0.6 | 2 | 45,000 | 20 | $15.49 | $14.06 | $281.17 | $ 11.39 | $227.76 |
| +5a (Coconut) |
02-250-125-20 | 2 | 5 | 15,000 | 20 | $18.41 | $16.69 | $333.82 | $13.73 | $274.56 |
| Pb1 b c | 06-250-125-20 | 0.5 | 1 | 12,000 | 20 | $21.17 | $19.18 | $383.50 | $15.94 | $318.72 |
| 10/2 | 10-250-190-20 | 3 | 10 | 18,000 | 20 | $10.27 | $ 9.32 | $186.42 | $ 7.58 | $151.68 |
| CR1 c | 19-250-125-20 | 0.5 | 1 | 20,000 | 20 | $20.14 | $18.28 | $364.87 | $15.11 | $302.16 |
| CTO/2 | 32-250-125-20 | 5 | 10 | 9.000 | 20 | $13.07 | $11.89 | $237.70 | $ 9.46 | $189.12 |
| HOME | PRODUCTS & PRICES | ORDERING | CONTACT | |
|
1/1/08