MATRIKX FILTERS: Standard (2.5 x 10 Inches)
| Nominal | Absolute | Chlorine | Less than | A case | A case | 10 cases | 10 cases | |||
| Rating | Rating | Capacity | Case | a case: | or more: | or more: | or more: | or more: | ||
| Series | Part Number | (micron) | (micron) | (Gallons) | Quantity | Each | Each | Case | Each * | Case * |
| +1 | 01-250-125-975 | 0.6 | 2 | 20,000 | 20 | $ 7.06 | $6.41 | $128.24 | $5.18 | $103.68 |
| +5 a (Coconut) |
02-250-125-975 | 2 | 5 | 6,000 | 20 | $ 8.61 | $7.80 | $156.05 | $6.42 | $128.40 |
| Pb1 b c | 06-250-125-975 | 0.5 | 1 | 6,000 | 20 | $ 9.30 | $8.42 | $168.47 | $6.97 | $139.44 |
| 10/2 | 10-250-190-975 | 3 | 10 | 9,000 | 20 | $ 4.35 | $3.96 | $ 79.17 | $3.17 | $ 63.36 |
| CR1 c | 19-250-125-975 | 0.5 | 1 | 10,000 | 20 | $ 8.79 | $7.96 | $159.29 | $6.56 | $131.28 |
| Ceramikx ST c d | 20-250-190-975 | 0.2 | 0.5 | 2,000 | 20 | $10.24 | $9.27 | $185.48 | $7.73 | $154.56 |
| CTO/2 | 32-250-125-975 | 5 | 10 | 3,750 | 20 | $ 4.66 | $4.25 | $ 85.04 | $3.26 | $ 65.28 |
| HOME | PRODUCTS & PRICES | ORDERING | CONTACT | |
|
1/1/08