HYDRANAUTICS  ESPA  MEMBRANES

Hydranautics Size:(inches) Flow Rate Rejection QUANTITY PRICING
Model Number * Diameter x Length GPD Rate % 1-5 6-11 12-24 25+








ESPA1-2012 (sub) + 2.0 x 12 60 96 -- contact us for pricing
ESPA1-2521-540 2.5 x 21 350 98 101 contact us for pricing
ESPA1-2540-750 2.5 x 40 750 98 183 contact us for pricing
ESPA1-4014 (sub) 4.0 x 14 500 98 173 contact us for pricing
ESPA1-4021-1350 4.0 x 21 1,000 98 201 contact us for pricing
ESPA1-4040 4.0 x 40 2,600 99 204 contact us for pricing
ESPA2-4040 4.0 x 40 1,900 99.6 204 contact us for pricing
ESPA3-4040 4.0 x 40 3,000 98 204 contact us for pricing
ESPA4-4040 4.0 x 40 2,500 99.2 250 contact us for pricing
ESPA1-7 8.0 x 40 12,000 99 553 contact us for pricing
ESPA2-365 8.0 x 40 8,200 99.6 543 contact us for pricing
ESPA2-7 8.0 x 40 9,000 99.5 565 contact us for pricing
ESPA2+ 8.0 x 40 12,000 99.6 610 contact us for pricing
ESPA3-7 8.0 x 40 14,000 98 575 contact us for pricing
ESPA4-7 8.0 x 40 12,000 99.2 656 contact us for pricing
ESPA B 8.0 x 40 8,600 99.2 669 contact us for pricing

Flow rate and rejection rate for the ESPA4-4040 and the ESPA4-7 are based on test conditions using pressure of 100 psi. For all other elements on this page, the flow rate and rejection rate are based on test conditions using pressure of 150 psi.

Membranes are normally packaged with a preservative solution comprised of sodium bi-sulfite (SBS) and propylene glycol (PG). However, you may also order them with SBS only.

For alternative model numbers, please Click Here

For product information sheets Click Here

Top

| HOME | PRODUCTS & PRICES | ORDERING | CONTACT |  

10/30/06