HYDRANAUTICS CPA MEMBRANES
| Hydranautics | Size:(inches) | Flow Rate | Rejection | QUANTITY | PRICING | ||
| Model Number * | Diameter x Length | GPD | Rate % | 1-5 | 6-11 | 12-24 | 25+ |
|
|
|
|
|
|
|
|
|
| CPA2-1812 | 1.8 x 12 | No | longer | available | |||
| CPA2-2012 | 2.0 x 12 | No | longer | available | |||
| CPA2-2026 | 2.0 x 26 | No | longer | available | |||
| CPA2-2514 | 2.5 x 14 | No | longer | available | |||
| CPA2-2521 | 2.5 x 21 | No | longer | available | |||
| CPA2-2540 | 2.5 x 40 | No | longer | available | |||
| CPA2-4014 | 4.0 x 14 | No | longer | available | |||
| CPA2-4021 | 4.0 x 21 | No | longer | available | |||
| CPA2-4040 | 4.0 x 40 | 2,250 | 99.5 | 194 | contact | us for | pricing |
| CPA-365 | 8.0 x 40 | 10,000 | 99.3 | 534 | contact | us for | pricing |
| CPA2-7 + | 8.0 x 40 | 10,000 | 99.7 | 545 | contact | us for | pricing |
| CPA-400 + | 8.0 x 40 | 11,000 | 99.3 | 534 | contact | us for | pricing |
| CPA3-7 | 8.0 x 40 | 11,000 | 99.7 | 569 | contact | us for | pricing |
| CPA4-7 | 8.0 x 40 | 6,000 | 99.7 | 595 | contact | us for | pricing |
| HOME | PRODUCTS & PRICES | ORDERING | CONTACT | |
10/30/06