FILMTEC LOW PRESSURE MEMBRANES
| FilmTec | Size:(inches) | Flow Rate | QUANTITY | PRICING | ||
| Part Number | Diameter x Length | GPD | 1-5 | 6-11 | 12-24 | 25+ |
|
|
|
|
|
|
|
|
| XLE-2521 | 2.4 x 21 | 330 | 109.00 | 107.00 | 105.00 | 102.00 |
| LP-2540 | 2.4 x 40 | 1000 | 138.00 | 135.00 | 132.00 | 129.00 |
| XLE-2540 | 2.4 x 40 | 770 | 138.00 | 135.00 | 132.00 | 129.00 |
| XLE-4021 | 4.0 x 21 | 1000 | 196.00 | 191.00 | 187.00 | 183.00 |
| BW30LE-4040 | 3.9 x 40 | 3200 | 268.00 | 262.00 | 256.00 | 251.00 |
| LP-4040 | 3.9 x 40 | 2700 | 251.00 | 245.00 | 240.00 | 234.00 |
| XLE-4040 | 3.9 x 40 | 2400 | 245.00 | 235.00 | 225.00 | 215.00 |
| BW30LE-440 | 8 x 40 | 11,500 | 687.00 | 658.00 | 630.00 | 615.00 |
| LE-400 | 8 x 40 | 11,500 | 633.00 | 619.00 | 605.00 | 591.00 |
| XLE-440 | 8 x 40 | 12,700 | 656.00 | 641.00 | 627.00 | 613.00 |
| LE-440 i | 8 x 40 | 13,200 | 696.00 | 681.00 | 666.00 | 650.00 |
| HOME | PRODUCTS & PRICES | ORDERING | CONTACT | |
|
10/22/05