FILMTEC RESIDENTIAL and COMMERCIAL MEMBRANES
| FilmTec | Size:(inches) | Flow Rate | QUANTITY | PRICING | |||
| Part Number | Diameter x Length | GPD | 1-11 | 12-24 | 25-49 | 50-149 | 150+ |
| TW30-1812-16 | 1.75 x 11.75 | 16 | NO | LONGER | MADE | ||
| TW30-1812-24 | 1.75 x 11.75 | 24 | ----- | contact | us | for | pricing |
| TW30-1812-36 | 1.75 x 11.75 | 36 | ----- | contact | us | for | pricing |
| TW30-1812-50 | 1.75 x 11.75 | 50 | ----- | contact | us | for | pricing |
| TW30-1812-75 | 1.75 x 11.75 | 75 | ----- | contact | us | for | pricing |
| TW30-1812-100 | 1.75 x 11.75 | 100 | ----- | contact | us | for | pricing |
| TW30-PF2012-125 | 2.00 x 11.75 | 125 | NO | LONGER | MADE |
| FilmTec | Size:(inches) | Flow Rate | QUANTITY | PRICING | ||
| Part Number | Diameter x Length | GPD | 1-5 | 6-11 | 12-24 | 25+ |
| TW30-2013 | 1.8 x 13 | 100 | contact | us | for | pricing |
| TW30-2026 | 1.8 x 26 | 220 | contact | us | for | pricing |
| TW30-2514 | 2.4 x 14 | 170 | contact | us | for | pricing |
| TW30-2521 | 2.4 x 21 | 300 | contact | us | for | pricing |
| TW30LE-2521 | Replaced | by | XLE-2521 | |||
| XLE-2521 | 2.4 x 21 | 330 | contact | us | for | pricing |
| TW30-2526 | 2.5 x 26 | 425 | contact | us | for | pricing |
| TW30HP-2526 | 2.5 x 26 | 600 | contact | us | for | pricing |
| TW30-2540 | 2.4 x 40 | 650 | contact | us | for | pricing |
| TW30HP-2540 | 2.4 x 40 | 1000 | contact | us | for | pricing |
| LP-2540 | 2.4 x 40 | 1000 | contact | us | for | pricing |
| TW30LE-2540 | Replaced | by | XLE-2540 | |||
| XLE-2540 | 2.4 x 40 | 770 | contact | us | for | pricing |
| TW30-4014 | 3.9 x 14 | 480 | contact | us | for | pricing |
| TW30-4021 | 3.9 x 21 | 900 | contact | us | for | pricing |
| TW30LE-4021 | Replaced | by | XLE-4021 | |||
| XLE-4021 | 4.0 x 21 | 1000 | contact | us | for | pricing |
| TW30-4040 | 3.9 x 40 | 2200 | contact | us | for | pricing |
| TW30HP-4040 | Replaced | by | LP-4040 | |||
| TW30LE-4040 | Replaced | by | XLE-4040 | |||
| LP-4040 | 3.9 x 40 | 2700 | contact | us | for | pricing |
| XLE-4040 | 3.9 x 40 | 2400 | contact | us | for | pricing |
| TW30HP-4611 | 4.6 x 11 | 1200 | contact | us | for | pricing |
| TW30HP-4619 | 4.6 x 19 | 1450 | contact | us | for | pricing |
| TW30HP-4641 | 4.6 x 41 | 3800 | contact | us | for | pricing |
| HOME | PRODUCTS & PRICES | ORDERING | CONTACT | |
|
7/20/09