FILMTEC NANOFILTER MEMBRANES
| Size:(inches) | Flow | Rejection | ||||||
| FilmTec | Diameter | Test | Rate | Rate | QUANTITY | PRICING | ||
| Part Number | x Length | PSI | GPD | MgSo4 | 1-5 | 6-11 | 12-24 | 25+ |
| NF55-2540 | Replaced | by | NF270-2540 | |||||
| NF70-2540 | Replaced | by | NF270-2540 | |||||
| NF90-2540 | 2.5 x 40 | 70 | 520 | 85-95% | contact | us | for | pricing |
| NF-2540 | 2.5 x 40 | 130 | 750 | 99% | contact | us | for | pricing |
| NF270-2540 | 2.5 x 40 | 70 | 850 | 40-60% | contact | us | for | pricing |
| NF55-4040 | Replaced | by | NF270-4040 | |||||
| NF70-4040 | Replaced | by | NF270-4040 | |||||
| NF90-4040 | 4.0 x 40 | 70 | 1500 | 85-95% | contact | us | for | pricing |
| NF200-4040 | 4.0 x 40 | 70 | 1350 | 99% | No | longer | made | |
| NF-4040 | 4.0 x 40 | 130 | 2700 | 99% | contact | us | for | pricing |
| NF270-4040 | 4.0 x 40 | 70 | 2500 | 40-60% | contact | us | for | pricing |
| NF70-400 | Replaced | by | NF270-400 | |||||
| NF90-400 | 8.0 x 40 | 70 | 7500 | 85-95% | contact | us | for | pricing |
| NF200-400 | 8.0 x 40 | 70 | 6800 | 70% | No | longer | made | |
| NF-400 | 8.0 x 40 | 130 | 11000 | 99% | contact | us | for | pricing |
| NF270-400 | 8.0 x 40 | 70 | 12500 | 40-69% | contact | us | for | pricing |
| HOME | PRODUCTS & PRICES | ORDERING | CONTACT | |
|
7/20/09