SPECIFICATIONS
JACO Part No. Tube O.D. Pipe Thd. Thread

A

±1/64

B

±1/64

D
+.010
-.000

E

±.005

F

G

±1/64

H

±1/64

K

±1/64

L

±1/64

M

±1/64

60-4-2 1/4 1/8 7/16-20 1-29/64 47/64 .255 .325 7/32 15/32 3/4 3/8 1/4 3/8
60-4-4 1/4 1/4 7/16-20 1-29/64 47/64 .255 .335 7/32 1/2 59/64 3/8 5/16 3/8
60-5-4 5/16 1/4 1/2-20 1-39/64 13/16 .317 .375 19/64 31/64 63/64 27/64 5/16 27/64
60-6-4 3/8 1/4 5/8-20 1-29/32 61/64 .380 .455 23/64 9/16 1-1/16 15/32 5/16 31/64
60-6-6 3/8 3/8 5/8-20 1-29/32 61/64 .380 .455 23/64 19/32 1-7/64 1/2 3/8 1/2
60-8-6 1/2 3/8 3/4-20 2-3/16 1-3/32 .505 .600 31/64 43/64 1-5/32 19/32 3/8 39/64
60-8-8 1/2 1/2 3/4-20 2-3/16 1-3/32 .505 .600 31/64 43/64 1-5/16 5/8 31/64 5/8
60-10-8 5/8 1/2 7/8-20 2-33/64 1-1/4 .630 .720 39/64 45/64 1-7/16 51/64 15/32 51/64
60-12-8 3/4 1/2 1-1/16-20 3-3/32 1-35/64 .755 .850 41/64 13/16 1-39/64 63/64 9/16 1-3/64
60-12-12 3/4 3/4 1-1/16-20 3 -3/32 1-35/64 .755 .855 41/64 13/16 1 -5/8 1 11/16 1-3/64
60-14-12 7/8 3/4 1-3/16-16 3 -7/64 1-9/16 .880 .995 49/64 7/8 1 -5/8 1 -1/8 11/16 1-11/64
For complete pricing information and material availability, contact us via e-mail.