SPECIFICATIONS
JACO Part No. Tube O.D.

Thread

±1/64

A

±1/64

E
+.010
-.000

F

±1/64

G

±1/64

H

±1/64

J

±1/64

K

 

50-4 1/4 7/16-20 13/16 .255 .330 7/32 1/2 3/8 3/8
50-5 5/16 1/2-20 29/32 .317 .370 19/64 15/32 7/16 7/16
50-6 3/8 5/8-20 15/16 .380 .460 11/32 35/64 9/16 9/16
50-8 1/2 3/4-20 1-1/16 .505 .595 25/64 37/64 21/32 43/64
50-10 5/8 7/8-20 1-1/4 .630 .720 33/64 23/32 13/16 13/16
50-14 7/8 1-3/16-16 1-17/32 .880 .990 49/64 7/8 1-11/64 1-11/64
50-14-10 7/8-5/8 1-3/16-16,7/8-20 1-35/64 .880 .995 49/64 7/8 1-1/8 1-11/64
For complete pricing information and material availability, contact us via e-mail.