SPECIFICATIONS
JACO Part No. Tube O.D. Pipe Thd. Thread

A

±1/64

C

±1/64

D

±1/64

E
+.010
-.000

F

±.005

J

±1/64

L

±1/64

45-2-4 1/8 1/4 5/16-24 13/16 31/32 11/16 .130 .170 23/64 43/64
45-4-2 1/4 1/8 7/16-20 13/16 3/4 1/2 .255 .330 3/8 35/64
45-4-4 1/4 1/4 7/16-20 13/16 31/32 11/16 .255 .330 3/8 11/16
45-5-4 5/16 1/4 1/2-20 15/16 1 11/16 .317 .370 7/16 11/16
45-6-4 3/8 1/4 5/8-20 15/16 1-1/64 43/64 .380 .462 35/64 51/64
45-6-6 3/8 3/8 5/8-20 29/32 1-1/32 43/64 .380 .468 9/16 13/16
45-8-6 1/2 3/8 3/4-20 1-3/32 1-1/8 11/16 .505 .580 21/32 51/64
45-8-8 1/2 1/2 3/4-20 1-3/32 1-11/32 13/16 .505 .590 11/16 15/16
45-10-8 5/8 1/2 7/8-20 1-3/8 1-1/16 1-1/16 .630 .720 13/16 1-1/16
For complete pricing information and material availability, contact us via email.