UNION CONNECTORS  REDUCING UNIONS
 
UNION CONNECTORS - SPECIFICATIONS
JACO
Part
No.
Tube
O.D.
Thread A

±1/64
B

±1/64
D
+.010
-.000
E

±.005
F G

±1/64
H

±1/64
15-4 1/4 7/16-20 63/64 3/8 .255 .340 15/64 15/32 5/8
15-5 5/16 1/2-20 1-1/32 25/64 .317 .380 9/32 31/64 11/16
15-6 3/8 5/8-20 1-15/64 15/32 .380 .455 19/64 19/32 13/16
15-8 1/2 3/4-20 1-7/16 9/16 .505 .600 31/64 11/16 15/16
15-10 5/8 7/8-20 1-1/2 19/32 .630 .720 1/2 23/32 1-1/16
15-12 3/4 1-1/16-20 1-3/4 11/16 .755 .860 41/64 13/16 1-5/16
15-14 7/8 1-3/16-16 1-7/8 3/4 .880 1.010 49/64 7/8 1-7/16
REDUCING UNIONS - SPECIFICATIONS
JACO
Part
No.
Tube
O.D.
Thd Thread A

±1/64
B

±1/64

C

±1/64

D
+.010
-.000
E

±.005
F G

±1/64
H

±1/64

L

±.005

M

±.005

15-4-2 1/4-1/8 7/16-20 5/16-24 59/64 3/8 19/64 .130 .185 1/8 15/32 5/8 .255 .325
15-5-4 5/16-1/4 1/2-20 7/16-20 1 3/8 3/8 .255 .325 15/64 15/32 11/16 .317 .380
15-6-4 3/8-1/4 5/8-20 7/16-20 1-3/16 29/64 7/16 .255 .335 7/32 9/16 13/16 .380 .460
15-8-6 1/2-3/8 3/4-20 5/8-20 1-21/64 9/16 15/32 .380 .440 23/64 11/16 15/16 .505 .595
15-10-6 5/8-3/8 7/8-20 5/8-20 1-11/32 19/32 29/64 .380 .460 23/64 11/16 1-1/16 .630 .710
15-10-8 5/8-1/2 7/8-20 3/4-20 1-15/32 19/32 35/64 .505 .600 31/64 11/16 1-1/16 .630 .710
15-14-10 7/8-5/8 1-3/16-16 7/8-20 1-21/32 3/4 17/32 .630 .710 1/2 55/64 1-7/16 .880 1.005
For complete pricing information and material availability, contact us via e-mail.