PRESSURE VESSELS
| Membrane | Maximum | Part | Feed Port Size/ | ||||
| Size | Pressure | Material | Manufacturer | Number | Location | Color | Price * |
| 4.0 x 21 | 1000 | Fiberglass | Hydrocomponents | 4021.5-1000 | White | $369 | |
| 4.0 x 40 | 230 | PVC | R.O. Ultratec | 1E201x | 1/2", 3/4", or 1" side | White w. black | $128 |
| 4.0 x 40 | 300 | Fiberglass | Pureteck | 1/2" end | White | $130 | |
| 4.0 x 40 | 250 | Fiberglass | Codeline | 40-250 | 1/2" end | Blue | $156 |
| 4.0 x 40 | 285 | Stainless Steel | Pureteck Co. | SSMH-4040-12 | 1/2" | Polished | $116 |
| 4.0 x 40 | 300 | Stainless Steel | Osmosis Technology | 4040.1 | 1/2" end, 3/4" side | Polished | $202 |
| 4.0 x 40 | 1000 | Fiberglass | Hydrocomponents | 4040.5-1000 | White | $419 | |
| 4.0 x 40 | 1000 | Fiberglass | A&M Composites | RO4121 | 3/4" end | White | ??? |
| 4.0 x 40 | 1000 | Fiberglass | A&M Composites | RO4131 | 3/4" side | White | ??? |
| 4.0 x 80 | 200 | PVC | Hydrocomponents | 4080.2S | 1/4" end | White | $270 |
| 4.0 x 80 | 230 | PVC | R.O. Ultratec | 1E20xx | 1/2", 3/4", or 1" side | White w. black | $225 |
| 4.0 x 80 | 300 | Stainless Steel | Osmosis Technology | 4080.1 | 1/2" end, 3/4" side | Polished | Call |
| 4.0 x 80 | 1000 | Fiberglass | Hydrocomponents | 4080.5 | Natural | $450 | |
| 4.0 x 80 | 1000 | Fiberglass | Hydrocomponents | 4080.5 | White | $480 | |
| 4.0 x 120 | 160 | PVC | R.O. Ultratec | 40120 | 1/2", 3/4", or 1" side | White w. black | $240 |
| 4.0 x 120 | 300 | Stainless Steel | Osmosis Technology | 4120.1 | 1/2" end, 3/4" side | Polished | Call |
5/20/05