PRESSURE VESSELS
| Membrane | Maximum | Part | Feed Port Size/ | ||||
| Size | Pressure | Material | Manufacturer | Number | Location | Color | Price * |
| 2.0 x 13 | 200 | PVC | Hydrocomponents | 2013.2 | 1/8", 1/8", 1/8" end | White | $ 68 |
| 2.0 x 26 | 200 | PVC | Hydrocomponents | 2026.2 | 1/8", 1/8", 1/8" end | White | $ 70 |
| 2.5 x 14 | 200 | PVC | Hydrocomponents | 2514.2 | 1/4" end | White | $ 96 |
| 2.5 x 14 | 220 | PVC | Atlantic RO | PVC-2514 | 1/4" end | Gray | $ 70 |
| 2.5 x 14 | 230 | PVC | R.O. Ultratec | 1E2001 | 3/8", 3/8", 3/8" side | White w. Black | $ 60 |
| 2.5 x 14 | 300 | Stainless Steel | Osmosis Technology | 2514.1 | 3/8" end, 1/2" side | Polished | $110 |
| 2.5 x 14 | 1000 | Fiberglass | Hydrocomponents | 2514.5S-1000 | 1/4" end | White | $205 |
| 2.5 x 14 | 1000 | Fiberglass | A&M Composites | RO2531 | 1/4" end | White | $??? |
| 2.5 x 21 | 200 | PVC | Hydrocomponents | 2521.2 | 1/4" end | White | $102 |
| 2.5 x 21 | 230 | PVC | R.O. Ultratec | 1E2002 | 3/8", 3/8", 3/8" side | White w. Black | $ 72 |
| 2.5 x 21 | 300 | Stainless Steel | Osmosis Technology | 2521.1 | 3/8" end, 1/2" side | Polished | $122 |
| 2.5 x 21 | 1000 | Fiberglass | Hydrocomponents | 2521.5S-1000 | 1/4" end | White | $233 |
| 2.5 x 21 | 1000 | Fiberglass | A&M Composites | RO2532 | 1/4" end | White | $??? |
| 2.5 x 40 | 200 | PVC | Hydrocomponents | 2540.2 | 1/4" end | White | $120 |
| 2.5 x 40 | 230 | PVC | R.O. Ultratec | 1E2003 | 3/8", 3/8", 3/8" side | White w. Black | $ 80 |
| 2.5 x 40 | 285 | Stainless Steel | Pureteck Co. | SSMH-2540-38 | 3/8" | Polished | $ 83 |
| 2.5 x 40 | 300 | Stainless Steel | Osmosis Technology | 2540.0 | 3/8" end, 1/2" side | Polished | $135 |
| 2.5 x 40 | 600 | Fiberglass | A&M Composites | RO2513 | 1/4" end | White | $??? |
| 2.5 x 40 | 1000 | Fiberglass | Hydrocomponents | 2540.5S-1000 | 1/4" end | White | $338 |
| 2.5 x 40 | 1000 | Fiberglass | A&M Composites | RO2525 | 1/4" end | White | ??? |
2/16/10